| Subject | Before | After | Tabulasi | ||||||
| 21 | Other | Store brand | OtherStore brand | After | |||||
| 33 | Other | Other | OtherOther | Other | Store brand | ||||
| 68 | Other | Store brand | OtherStore brand | Before | Other | a | b | ||
| 163 | Other | Store brand | OtherStore brand | Store brand | c | d | |||
| 178 | Other | Other | OtherOther | Grand Total | a+c | b+d | |||
| 400 | Store brand | Store brand | Store brandStore brand | ||||||
| 493 | Other | Store brand | OtherStore brand | ||||||
| 495 | Other | Store brand | OtherStore brand | After | |||||
| 513 | Other | Other | OtherOther | Other | Store brand | ||||
| 617 | Other | Store brand | OtherStore brand | Before | Other | OtherOther | OtherStore brand | ||
| 669 | Store brand | Other | Store brandOther | Store brand | Store brandOther | Store brandStore brand | |||
| 673 | Store brand | Store brand | Store brandStore brand | Grand Total | |||||
| 699 | Other | Other | OtherOther | ||||||
| 740 | Other | Other | OtherOther | After | |||||
| 822 | Store brand | Store brand | Store brandStore brand | Other | Store brand | ||||
| 919 | Other | Other | OtherOther | Before | Other | 64 | 48 | ||
| 938 | Other | Other | OtherOther | Store brand | 26 | 59 | |||
| 976 | Store brand | Other | Store brandOther | Grand Total | 90 | 107 | |||
| 1056 | Store brand | Store brand | Store brandStore brand | ||||||
| 1070 | Other | Store brand | OtherStore brand | ||||||
| 1220 | Store brand | Other | Store brandOther | χ2 | 5.959 | ||||
| 1245 | Other | Other | OtherOther | sig | 0.015 | ||||
| 1255 | Other | Store brand | OtherStore brand | ||||||
| 1300 | Store brand | Store brand | Store brandStore brand | ||||||
| 1339 | Store brand | Other | Store brandOther | ||||||
| 1377 | Store brand | Other | Store brandOther | ||||||
| 1380 | Other | Other | OtherOther | ||||||
| 1413 | Other | Store brand | OtherStore brand | ||||||
| 1455 | Other | Other | OtherOther | ||||||
| 1555 | Other | Other | OtherOther | ||||||
| 1560 | Other | Store brand | OtherStore brand | ||||||
| 1578 | Store brand | Store brand | Store brandStore brand | ||||||
| 1600 | Store brand | Store brand | Store brandStore brand | ||||||
| 1748 | Store brand | Store brand | Store brandStore brand | ||||||
| 1770 | Store brand | Other | Store brandOther | ||||||
| 1777 | Store brand | Other | Store brandOther | ||||||
| 1797 | Other | Store brand | OtherStore brand | ||||||
| 1805 | Store brand | Other | Store brandOther | ||||||
| 1827 | Other | Other | OtherOther | ||||||
| 1891 | Other | Other | OtherOther | ||||||
| 1899 | Other | Store brand | OtherStore brand | ||||||
| 1901 | Store brand | Other | Store brandOther | ||||||
| 1925 | Other | Store brand | OtherStore brand | ||||||
| 2011 | Store brand | Store brand | Store brandStore brand | ||||||
| 2046 | Other | Other | OtherOther | ||||||
| 2225 | Store brand | Store brand | Store brandStore brand | ||||||
| 2310 | Other | Other | OtherOther | ||||||
| 2321 | Other | Store brand | OtherStore brand | ||||||
| 2424 | Store brand | Other | Store brandOther | ||||||
| 2487 | Other | Other | OtherOther | ||||||
| 2518 | Store brand | Other | Store brandOther | ||||||
| 2611 | Other | Other | OtherOther | ||||||
| 2612 | Other | Store brand | OtherStore brand | ||||||
| 2792 | Store brand | Other | Store brandOther | ||||||
| 2891 | Other | Other | OtherOther | ||||||
| 3017 | Store brand | Store brand | Store brandStore brand | ||||||
| 3091 | Store brand | Store brand | Store brandStore brand | ||||||
| 3111 | Other | Store brand | OtherStore brand | ||||||
| 3207 | Other | Other | OtherOther | ||||||
| 3348 | Other | Store brand | OtherStore brand | ||||||
| 3538 | Other | Other | OtherOther | ||||||
| 3638 | Other | Store brand | OtherStore brand | ||||||
| 3706 | Other | Store brand | OtherStore brand | ||||||
| 3733 | Other | Store brand | OtherStore brand | ||||||
| 3785 | Other | Store brand | OtherStore brand | ||||||
| 3790 | Store brand | Store brand | Store brandStore brand | ||||||
| 3848 | Store brand | Store brand | Store brandStore brand | ||||||
| 3860 | Other | Store brand | OtherStore brand | ||||||
| 3925 | Store brand | Store brand | Store brandStore brand | ||||||
| 4049 | Other | Other | OtherOther | ||||||
| 4058 | Store brand | Other | Store brandOther | ||||||
| 4165 | Other | Store brand | OtherStore brand | ||||||
| 4176 | Store brand | Store brand | Store brandStore brand | ||||||
| 4256 | Store brand | Store brand | Store brandStore brand | ||||||
| 4299 | Other | Store brand | OtherStore brand | ||||||
| 4320 | Store brand | Store brand | Store brandStore brand | ||||||
| 4327 | Other | Store brand | OtherStore brand | ||||||
| 4441 | Store brand | Store brand | Store brandStore brand | ||||||
| 4466 | Other | Store brand | OtherStore brand | ||||||
| 4520 | Store brand | Store brand | Store brandStore brand | ||||||
| 4543 | Store brand | Store brand | Store brandStore brand | ||||||
| 4558 | Store brand | Store brand | Store brandStore brand | ||||||
| 4570 | Other | Other | OtherOther | ||||||
| 4586 | Store brand | Store brand | Store brandStore brand | ||||||
| 4607 | Other | Other | OtherOther | ||||||
| 4649 | Other | Other | OtherOther | ||||||
| 4665 | Other | Other | OtherOther | ||||||
| 4686 | Store brand | Store brand | Store brandStore brand | ||||||
| 4714 | Other | Store brand | OtherStore brand | ||||||
| 4764 | Other | Store brand | OtherStore brand | ||||||
| 4767 | Store brand | Store brand | Store brandStore brand | ||||||
| 4830 | Store brand | Other | Store brandOther | ||||||
| 4838 | Other | Store brand | OtherStore brand | ||||||
| 4875 | Other | Other | OtherOther | ||||||
| 4896 | Other | Store brand | OtherStore brand | ||||||
| 4963 | Other | Other | OtherOther | ||||||
| 4983 | Other | Other | OtherOther | ||||||
| 5010 | Store brand | Store brand | Store brandStore brand | ||||||
| 5120 | Store brand | Store brand | Store brandStore brand | ||||||
| 5448 | Other | Other | OtherOther | ||||||
| 5475 | Other | Store brand | OtherStore brand | ||||||
| 5558 | Other | Other | OtherOther | ||||||
| 5601 | Store brand | Store brand | Store brandStore brand | ||||||
| 5605 | Store brand | Other | Store brandOther | ||||||
| 5665 | Other | Store brand | OtherStore brand | ||||||
| 5731 | Store brand | Store brand | Store brandStore brand | ||||||
| 5742 | Other | Other | OtherOther | ||||||
| 5763 | Store brand | Store brand | Store brandStore brand | ||||||
| 5787 | Store brand | Store brand | Store brandStore brand | ||||||
| 5806 | Other | Store brand | OtherStore brand | ||||||
| 5906 | Other | Other | OtherOther | ||||||
| 5958 | Store brand | Store brand | Store brandStore brand | ||||||
| 5990 | Other | Store brand | OtherStore brand | ||||||
| 6104 | Store brand | Store brand | Store brandStore brand | ||||||
| 6137 | Store brand | Store brand | Store brandStore brand | ||||||
| 6210 | Other | Other | OtherOther | ||||||
| 6214 | Other | Store brand | OtherStore brand | ||||||
| 6259 | Store brand | Store brand | Store brandStore brand | ||||||
| 6261 | Store brand | Store brand | Store brandStore brand | ||||||
| 6268 | Other | Store brand | OtherStore brand | ||||||
| 6309 | Store brand | Store brand | Store brandStore brand | ||||||
| 6340 | Other | Other | OtherOther | ||||||
| 6460 | Other | Other | OtherOther | ||||||
| 6507 | Other | Store brand | OtherStore brand | ||||||
| 6595 | Store brand | Store brand | Store brandStore brand | ||||||
| 6605 | Store brand | Store brand | Store brandStore brand | ||||||
| 6704 | Other | Store brand | OtherStore brand | ||||||
| 6735 | Other | Store brand | OtherStore brand | ||||||
| 6843 | Other | Store brand | OtherStore brand | ||||||
| 6865 | Other | Other | OtherOther | ||||||
| 6922 | Store brand | Other | Store brandOther | ||||||
| 6932 | Store brand | Store brand | Store brandStore brand | ||||||
| 7073 | Store brand | Store brand | Store brandStore brand | ||||||
| 7198 | Store brand | Other | Store brandOther | ||||||
| 7241 | Store brand | Store brand | Store brandStore brand | ||||||
| 7251 | Other | Other | OtherOther | ||||||
| 7264 | Other | Other | OtherOther | ||||||
| 7332 | Other | Store brand | OtherStore brand | ||||||
| 7399 | Other | Store brand | OtherStore brand | ||||||
| 7472 | Other | Other | OtherOther | ||||||
| 7477 | Store brand | Store brand | Store brandStore brand | ||||||
| 7485 | Other | Other | OtherOther | ||||||
| 7489 | Other | Other | OtherOther | ||||||
| 7494 | Other | Other | OtherOther | ||||||
| 7517 | Store brand | Store brand | Store brandStore brand | ||||||
| 7556 | Store brand | Other | Store brandOther | ||||||
| 7576 | Store brand | Other | Store brandOther | ||||||
| 7601 | Other | Other | OtherOther | ||||||
| 7616 | Other | Other | OtherOther | ||||||
| 7635 | Store brand | Store brand | Store brandStore brand | ||||||
| 7675 | Store brand | Store brand | Store brandStore brand | ||||||
| 7677 | Other | Other | OtherOther | ||||||
| 7877 | Store brand | Store brand | Store brandStore brand | ||||||
| 7917 | Other | Other | OtherOther | ||||||
| 7967 | Store brand | Other | Store brandOther | ||||||
| 8090 | Other | Store brand | OtherStore brand | ||||||
| 8207 | Other | Other | OtherOther | ||||||
| 8304 | Store brand | Other | Store brandOther | ||||||
| 8395 | Store brand | Store brand | Store brandStore brand | ||||||
| 8434 | Store brand | Other | Store brandOther | ||||||
| 8439 | Other | Other | OtherOther | ||||||
| 8550 | Other | Other | OtherOther | ||||||
| 8569 | Other | Other | OtherOther | ||||||
| 8626 | Other | Other | OtherOther | ||||||
| 8629 | Other | Other | OtherOther | ||||||
| 8632 | Other | Store brand | OtherStore brand | ||||||
| 8643 | Store brand | Other | Store brandOther | ||||||
| 8678 | Store brand | Store brand | Store brandStore brand | ||||||
| 8707 | Other | Other | OtherOther | ||||||
| 8734 | Store brand | Store brand | Store brandStore brand | ||||||
| 8804 | Store brand | Store brand | Store brandStore brand | ||||||
| 8819 | Store brand | Other | Store brandOther | ||||||
| 8969 | Store brand | Store brand | Store brandStore brand | ||||||
| 8988 | Other | Store brand | OtherStore brand | ||||||
| 9009 | Other | Other | OtherOther | ||||||
| 9068 | Other | Other | OtherOther | ||||||
| 9102 | Store brand | Other | Store brandOther | ||||||
| 9201 | Other | Other | OtherOther | ||||||
| 9237 | Store brand | Store brand | Store brandStore brand | ||||||
| 9258 | Store brand | Other | Store brandOther | ||||||
| 9289 | Other | Other | OtherOther | ||||||
| 9305 | Store brand | Store brand | Store brandStore brand | ||||||
| 9319 | Store brand | Store brand | Store brandStore brand | ||||||
| 9324 | Other | Other | OtherOther | ||||||
| 9329 | Other | Store brand | OtherStore brand | ||||||
| 9337 | Other | Store brand | OtherStore brand | ||||||
| 9353 | Store brand | Store brand | Store brandStore brand | ||||||
| 9369 | Store brand | Store brand | Store brandStore brand | ||||||
| 9454 | Other | Other | OtherOther | ||||||
| 9731 | Other | Other | OtherOther | ||||||
| 9799 | Store brand | Store brand | Store brandStore brand | ||||||
| 9823 | Other | Other | OtherOther | ||||||
| 9831 | Store brand | Store brand | Store brandStore brand | ||||||
| 9924 | Other | Store brand | OtherStore brand | ||||||
| 9940 | Other | Other | OtherOther | ||||||
| 9943 | Other | Other | OtherOther | ||||||
| 9995 | Other | Other | OtherOther | ||||||
Jumat, 15 Maret 2013
uji wilkoxcon
Uji Kolmogorov - Smirnov
Uji 1 sampel kolmogorov-Smirnov digunakan untuk mengetahui
apakah distribusi nilai-nilai sampel yang teramati sesuai dengan
distribusi teoritis tertentu (normal, uniform, poisson, eksponensial).
Uji Kolmogorov-Smirnov beranggapan bahwa distribusi variabel yang
sedang diuji bersifat kontinu dan pengambilan sampel secara acak. Dengan
demikian uji ini hanya dapat digunakan, bila variabel diukur paling
tidak dalam skala interval.
Prinsip
dari uji Kolmogorov–Smirnov adalah menghitung selisih absolut antara
fungsi distribusi frekuensi kumulatif sampel dan fungsi distribusi
frekuensi kumulatif teoritis pada masing-masing interval kelas.
- Hipotesis yang diuji dinyatakan sebagai berikut (dua sisi):
H0: Data mengikuti sebaran normal
H1: Data tidak mengikuti sebaran nomal
- Statistik Uji
- Taraf nyata = α
- Wilayah Kritis
Tolak Ho jika D > D tabel (α,n)
undefined
undefined
1. Tabel Distribusi Probabilitas
2. Tabel Binomial
3. Tabel Kolmogorov-Smirnov
Uji Chi kuadrat -->> kasus dua sampel independen
Uji Chi kuadrat -->> kasus dua sampel independen
fungsi :
- bila penelitian terdiri dari frekuensi-frekuensi dalam kategori diskrit
- sama dengan uji eksak fisher, hanya data disusun dalam tabel b x k , dengan b = banyak baris dan k = banyak kolom
- ekspetasi setiap sel ≥ 5
spesifikasi :
-data disusun dalam tabel kontingensi
-digunakan untuk menguji independensi
Langkah-langkah pengujian :
Ho : p(I) = p(II)
H1 : uji satu arah atau dua arah
α : Tarafnyata
Statistik uji :
a. JIKA DATA DISUSUN DALAM TABEL 2 x 2
1. jika ukuran sampel n < 20 maka gunakan uji eksak fisher
2. jika ukuran sampel n ≥ 20 maka gunakan uji χ² sebagai berikut :
b. JIKA DATA DISUSUN DALAM TABEL bx k
dengan n > 40 maka gunakan uji χ² sebagai berikut :
b. JIKA DATA DISUSUN DALAM TABEL bx k
dengan n > 40 maka gunakan uji χ² sebagai berikut :
Oij : frekuensi observasi baris i dan kolom j
Eij : frekuensi ekspetasi baris i dan kolom j
Kriteria uji :
uji satu pihak = Tolak Ho jika χ² ≥ χ²α, terima dalam hal lainnya
uji dua pihak = Tolak Ho jika χ² ≥ χ²α/2, terima dalam hal lainnya
contoh soal :
berdasarkan standar badan telekomunikasi internasional, dengan
menggunakan data ASR dari panggilan SLJJ dari kota kecil (KK) dan kota
besar (KB) diperoleh hasil sebagai berikut :
STANDAR BADAN TELEKOMUNIKASI
|
KOTA
|
JUMLAH
| |
KB
|
KK
| ||
SangatBaik
|
7
|
12
|
19
|
Baik
|
6
|
12
|
18
|
Buruk
|
0
|
0
|
0
|
Jelek
|
2
|
1
|
3
|
JUMLAH
|
15
|
25
|
40
|
Dengan α=5%, apakah PT. TELKOM telah mencapai World Class Operator (WCO) ?
jawab :
Ho : p(KB) = p(KK)
PT. TELKOM telah mencapai World Class Operator (WCO)
H1 : p(KB) ≠ p(KK)
PT. TELKOM belum mencapai World Class Operator (WCO)
α : 5%
statistik uji :
α = 5%
db db = (b-1)(k-1)=(4-1)(2-1)=3
maka χ²α/2 = 9,35 χ² = 1,2255 < χ²α/2 = 9,35
a maka Ho diterima, artinya PT. TELKOM telah mencapai World Class Operator (WCO)
Langganan:
Postingan (Atom)




